BD-XROOT Shell v1.0

OS: Linux 5.15.0-46-generic #49-Ubuntu SMP Thu Aug 4 18:03:25 UTC 2022 PHP: 7.4.33 Server: Apache User: www IP: 127.0.0.1
?? File Manager
?? Terminal
?? System Info
??? Database
?? Network
?? Bypass
Name Type Size Permissions Modified Actions
?? Parent Directory
?? Files
?? 8:20741 FILE 207 B rw------- 2026-04-13 01:40
?? 8:22129 FILE 230 B rw------- 2026-04-13 01:40
?? 8:22543 FILE 220 B rw------- 2026-04-13 01:40
?? 8:23573 FILE 238 B rw------- 2026-04-13 01:40
?? 8:38021 FILE 205 B rw------- 2026-04-13 01:42
?? 8:62684 FILE 218 B rw------- 2026-04-13 01:56
?? 8:64250 FILE 212 B rw------- 2026-04-13 01:57
?? 8:70214 FILE 213 B rw------- 2026-04-13 01:57
?? 8:71774 FILE 224 B rw------- 2026-04-13 01:57
?? 8:72182 FILE 206 B rw------- 2026-04-13 01:57
?? 8:72923 FILE 226 B rw------- 2026-04-13 01:57
?? 8:73267 FILE 212 B rw------- 2026-04-13 01:58
?? 8:87566 FILE 215 B rw------- 2026-04-13 02:00
?? 8:90154 FILE 216 B rw------- 2026-04-13 02:00
?? 8:102382 FILE 202 B rw------- 2026-04-13 02:05
?? 8:108447 FILE 200 B rw------- 2026-04-13 02:05
?? 8:129828 FILE 205 B rw------- 2026-04-13 02:11
?? 8:332726 FILE 199 B rw------- 2026-04-13 11:29
?? 8:333412 FILE 218 B rw------- 2026-04-13 11:28
?? 8:339469 FILE 215 B rw------- 2026-04-13 11:31
?? 8:861926 FILE 212 B rw------- 2026-04-14 01:14
?? 8:5389542 FILE 202 B rw------- 2026-04-24 05:45

??? System Information

Operating System Linux 5.15.0-46-generic #49-Ubuntu SMP Thu Aug 4 18:03:25 UTC 2022
Hostname server.solverra.com
User www
Server IP 127.0.0.1
Server Port 443

?? PHP Configuration

PHP Version 7.4.33
Server Software Apache
Safe Mode Off
Open Basedir None
Disabled Functions passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv

?? Disk Usage

Total Space 147.55 GB
Used Space 61.43 GB
Free Space 86.11 GB
Usage 41.6%

?? PHP Limits

Memory Limit -1
Max Execution Time 0s
Upload Max Filesize 50M
Post Max Size 256M

?? Extensions

MySQL Available
cURL 7.70.0
Allow URL Fopen On
Allow URL Include Off

Database Connection

Port Scanner

Security Bypass

Telegram