BD-XROOT Shell v1.0

OS: Linux 5.15.0-46-generic #49-Ubuntu SMP Thu Aug 4 18:03:25 UTC 2022 PHP: 7.4.33 Server: Apache User: www IP: 127.0.0.1
?? File Manager
?? Terminal
?? System Info
??? Database
?? Network
?? Bypass
Name Type Size Permissions Modified Actions
?? Parent Directory
?? Folders
?? 305051 Folder - r-xr-xr-x 2026-05-27 06:37
?? 305053 Folder - r-xr-xr-x 2026-05-27 06:37
?? 305054 Folder - r-xr-xr-x 2026-05-27 06:37
?? 305055 Folder - r-xr-xr-x 2026-05-27 06:37
?? 305061 Folder - r-xr-xr-x 2026-05-27 06:37
?? 305065 Folder - r-xr-xr-x 2026-05-27 06:37
?? 305072 Folder - r-xr-xr-x 2026-05-27 06:37
?? 305073 Folder - r-xr-xr-x 2026-05-27 06:37
?? 305074 Folder - r-xr-xr-x 2026-05-27 06:37
?? 591748 Folder - r-xr-xr-x 2026-05-27 06:37
?? 734651 Folder - r-xr-xr-x 2026-05-27 06:37
?? 734653 Folder - r-xr-xr-x 2026-05-27 06:37
?? 734654 Folder - r-xr-xr-x 2026-05-27 06:37
?? 734656 Folder - r-xr-xr-x 2026-05-27 06:37
?? 734657 Folder - r-xr-xr-x 2026-05-27 06:37
?? 734658 Folder - r-xr-xr-x 2026-05-27 06:37
?? 735518 Folder - r-xr-xr-x 2026-05-27 06:37
?? 735520 Folder - r-xr-xr-x 2026-05-27 06:37
?? 735523 Folder - r-xr-xr-x 2026-05-27 06:37
?? 735526 Folder - r-xr-xr-x 2026-05-27 06:37
?? 735527 Folder - r-xr-xr-x 2026-05-27 06:37
?? 735529 Folder - r-xr-xr-x 2026-05-27 06:37
?? 735531 Folder - r-xr-xr-x 2026-05-27 06:37
?? 735532 Folder - r-xr-xr-x 2026-05-27 06:37
?? 735533 Folder - r-xr-xr-x 2026-05-27 06:37
?? 735534 Folder - r-xr-xr-x 2026-05-27 06:37
?? 735535 Folder - r-xr-xr-x 2026-05-27 06:37
?? 1198574 Folder - r-xr-xr-x 2026-05-27 06:37

??? System Information

Operating System Linux 5.15.0-46-generic #49-Ubuntu SMP Thu Aug 4 18:03:25 UTC 2022
Hostname server.solverra.com
User www
Server IP 127.0.0.1
Server Port 443

?? PHP Configuration

PHP Version 7.4.33
Server Software Apache
Safe Mode Off
Open Basedir None
Disabled Functions passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv

?? Disk Usage

Total Space 147.55 GB
Used Space 61.38 GB
Free Space 86.17 GB
Usage 41.6%

?? PHP Limits

Memory Limit -1
Max Execution Time 0s
Upload Max Filesize 50M
Post Max Size 256M

?? Extensions

MySQL Available
cURL 7.70.0
Allow URL Fopen On
Allow URL Include Off

Database Connection

Port Scanner

Security Bypass

Telegram